Site icon Salvia Extract

Rush Amendment: Winning the War on Kratom

The Dr. Benjamin Rush Amendment

On August 31, 2017 the Drug Enforcement Agency unleashed a senseless war on mitragyna speciosa, citing it as being dangerous and having no medicinal benefit. The Dr. Benjamin Rush Amendment could be a powerful tool for ensuring this never happens. The Rush Amendment promises each of us, as citizens, the freedom to not only treat ourselves holistically, but also the ability to choose better and more affordable health care. Even if you do not support kratom, this amendment stands to benefit every American when it comes to medicine and health care.

The History

Mitragyna speciosa is a tropical evergreen tree native to the rainforests of Southeast Asia. It is part of the rubiaceae family; which is a family of flowering tropical plants, trees and shrubs. Coffee is produced from this rubiaceae species of plants. For countless decades the leaves have been harvested for holistic health treatment and as a natural form of energy by the natives. The locals have used it the same way most Americans consume coffee or caffeine drinks, and have thus learned to implement what is found abundantly in their surroundings, just as nature intended for it to happen. In the past few years the number of Americans adding mitragyna speciosa, also known as kratom, into their home arsenal for its many pain relieving, anxiolytic and healing properties has greatly increased. This undoubtedly has spawned concern amongst those in charge.

The Problem

Kratom, mitragyna speciosa, has numerous health benefits and countless people have opted for a more holistic approach over the current pharmaceutical monopoly. The issue; however, is that the DEA and FDA have banned together to wage an unnecessary war upon kratom and its advocates, claiming for safety and health purposes that it should be banned. Advocates unknowingly have a weapon at their fingertips, one that could end this war. It is named the Dr. Benjamin Rush Amendment, named after the well-respected doctor and writer who penned it.1 This amendment states that Americans have the right to treat themselves with natural herbs and any/all other means necessary without any involvement from the government, as long as it does no harm to others. This is the key to ending this outrage. If this amendment was enacted in each state, the fact is, advocates could rest easy knowing they have some control over their lives after all and the war would end.

The Solution

“The Constitution of this Republic should make special provision for medical freedom. To restrict the art of healing to one class will constitute the Bastille of medical science. All such laws are un-American and despotic…Unless we put medical freedom into the Constitution, the time will come when medicine will organize into an undercover dictatorship to restrict the art of healing to one class of Men and deny equal privileges to others; the Constitution of the Republic should make a Special privilege for medical freedoms as well as religious freedom.”2 “The People and any lawful inhabitant, resident, or sojourner of the state of (Your state) shall have freedom of choice and practice of any health or medical care modalities as they deem in their own personal best interest and judgment.”2

A strong message delivered by Dr. Benjamin Rush, a well-respected physician and medical professor and creator of the Rush Amendment. Dr. Rush also acted as an early surgeon general to all Continental armies. As a signer of the Declaration of Independence, Rush represented the State of Pennsylvania and authored several important books, often scripting them from the floor of Congress.3 Dr. Rush was a revolutionary and a patriot. He had a true vision of freedom. He knew that if the ability to treat one’s self holistically was hindered, then the health of the nation would fail. Unfortunately, that is where advocates of kratom are finding themselves today, up against the wall with little assistance from the government that was sworn to protect them. A few key points to the amendment:

Get Involved

Americans are now plagued with expensive, cut-rate health care. The kicker is we are railroaded into purchasing this and are unable to do much about it until now. As a citizen, it is our right and patriotic duty to reach out by phone, email, or even a hand-written letter to your state Congressman asking for them to support and enact the Rush Amendment in your state. These plants offer health benefits unlike what man has created in laboratories, and unless each of us act that is threatened.

To help get the Rush Amendment passed, it is imperative that we each contact our state representatives for Congress. To make things easier I have included the names, addresses, and phone numbers for each state representative according to their respective district. Call or write them and ask for them to push the Rush Amendment through. It just might make the difference needed.

 

 If you are unable to change the world, then begin by changing the world around you!!

 

United States House of Representatives

Washington, DC 20515

(202) 224-3121

Alabama

     1st District Bradley Byrne (202) 225-4931

2nd District Martha Roby (202) 225-2901

3rd District Mike Rogers (202) 225-3261

4th District Robert Aderholdt (202) 225-4876

5th District Mo Brooks (202) 225-4801

6th District Gary Palmer (202) 225-4921

7th District Terri A. Sewell (202) 225- 2665

Alaska

At Large Don Young (202) 225-5765

Arizona

1st Tom O’Halleran (202) 225-3361

2nd Martha McSally (202) 225-2542

3rd Raul Grijalva (202) 225-2435

4th Paul A. Gosar (202) 225-2315

5th Andy Biggs (202) 225-2635

6th David Schweikert (202) 225-2190

7th Ruben Gallego (202) 225-4065

8th Trent Franks (Vacant) (202) 225-4576

9th Krysten Sinema (202) 225-9888

Arkansas

1st Rick Crawford (202) 225-4076

2nd French Hill (202) 225-2506

3rd Steve Womack (202) 225-4301

4th Bruce Westerman (202) 225-3772

California

1st Doug LaMalfa (202) 225-3076

2nd Jared Huffman (202) 225-5161

3rd John Garamendi (202) 225-1880

4th Tom McClintock (202) 225-2511

5th Mike Thompson (202) 225-3311

6th Doris O. Matsui (202) 225-7163

7th Ami Bera (202) 225-5716

8th Paul Cook (202) 225-5861

9th Jerry McNerney (202) 225-1947

10th Jeff Denham (202) 225-4540

11th Mark DeSaulnier (202) 225-2095

12th Nancy Pelosi (202) 225-4965

13th Barbara Lee (202) 225-2661

14th Jackie Speier (202) 225-3531

15thEric Swalwell (202) 225- 5065

16th Jim Costa (202)225-3341

17th Ro Khanna (202) 225-2631

18th Anna G. Eshoo (202) 225-8104

19th Zoe Lofgren (202) 225-3072

20th Jimmy Panetta (202) 225-2861

21st David Valadao (202) 225-4695

22nd Devin Nunes (202) 225-2523

23rd Kevin McCarthy (202) 225-2915

24th Salud Carbajal (202) 225- 3601

25th Steve Knight (202) 225-1956

26th Julia Brownley (202) 225-5811

27th Judy Chu (202) 225-5464

28th Adam Schiff (202) 225-4176

29th Tony Cardenas (202) 225-6131

30th Brad Sherman (202) 225-5911

31st Pete Aguilar (202) 225-3201

32nd Grace Napolitano (202) 225-5256

33rd Ted Lieu (202) 225-3976

34th Jimmy Gomez 9202) 225-6235

35th Norma Torres (202) 225-6161

36th Raul Ruiz (202) 225-5330

37th Karen Bass (202) 225-7084

38th Linda Sanchez (202) 225-6676

39th Ed Royce (202) 225-4111

40th Lucille Roybal-Allard (202) 225-1776

41st Mark Takano (202) 225-2305

42nd Ken Calvert (202) 225-1986

43rd Maxine Winters (202) 225-2201

44th Nanette Barragan (202) 225-8220

45th Mimi Walters (202) 225-5611

46th Luis J. Correa (202) 225-2965

47th Alan Lowenthal (202) 225-7924

48th Dana Rohrabacher (202) 225-2415

49th Darrell Issa (202) 225-3906

50th Duncan D. Hunter (202) 225-5672

51st Juan Vargas (202) 225- 8045

52nd Scott Peters (202) 225-0508

53rd Susan Davis (202) 225-2040

Colorado

1st Diana DeGette (202) 225-4431

2nd Jared Polis (202) 225-4761

3rd Scott Tipton (202) 225-4761

4th Ken Buck (202) 225- 4676

5th Doug Lamborn (202) 225-4422

6th Mike Coffman (202) 225- 7882

7th Ed Perlmutter (202) 225-2645

Connecticut

1st John B. Larson (202) 225-2265

2nd Joe Courtney (202) 225-2076

3rd Rosa DeLauro (202) 225- 3661

4th Jim Himes (202) 225-5541

5th Elizabeth Esty (202) 225- 4476

Delaware

At Large Lisa Blunt-Rochester (202) 225-4165

District of Columbia

Delegate Eleanor Holmes Norton (202) 225-8050

Florida

1st Matt Gaetz (202) 225-4136

2nd Neal Dunn (202) 225-5235

3rd Ted Yoho (202) 225- 5744

4th John Rutherford (202) 225-2501

5th Al Lawson (202) 225- 0123

6th Ron DeSantis (202) 225-2706

7th Stephanie Murphey (202) 225-4035

8th Bill Posey (202) 225- 3671

9th Darren Soto (202) 225-9889

10th Val Demings (202) 225-2176

11th Daniel Webster (202) 225-1002

12th Gus M. Bilirakis (202) 225-5755

13th Charlie Crist (202) 225-5961

14th Kathy Castor (202) 225-3376

15th Dennis Ross (202) 225- 1252

16th Vern Buchanan (202) 225-5015

17th Tom Rooney (202) 225-5792

18th Brian Mast (202) 225-3026

19th Francis Rooney (202) 225-2536

20th Alcee L. Hastings (202) 225-1313

21st Lois Frankel (202) 225-9890

22nd Ted Deutch (202) 225-3001

23rd Debbie Wasserman Schultz (202) 225-7931

24th Frederica Wilson (202) 225-4506

25th Mario Diaz- Balart (202) 225-4211

26th Carlos Curbelo (202) 225-2778

27th Ilbeana Ros-Lehtinen (202) 225-3931

Georgia

1st Buddy Carter (202) 225-5831

2nd Sanford D. Bishop Jr. (202) 225-3631

3rd A. Drew Ferguson (202) 225-5901

4th Henry C. “Hank” Jr. Johnson (202) 225-1605

5th John Lewis (202) 225-3801

6th Karen C. Handel (202) 225-4501

7th Robert Woodall (202) 225-4272

8th Austin Scott (2)2) 225-6531

9th Goug Collins (202) 225-9893

10th Jody Hice (202) 225-4101

11th Barry Loudermilk (202) 225-2931

12th Allen Rick (202) 225-2823

13th David Scott (202) 225-2939

14th Tom Graves (202) 225-5211

Guam

Delegate Madeleine Bordallo (202) 225-1188

Hawaii

1st Colleen Hanabusa (202) 225-2726

2nd Tulsi Gabbard (202) 225-4906

Idaho

1st Raul R. Labrador (202) 225-6611

2nd Mike Simpsom (202) 225-5531

Illinois

1st Bobby Rush (202) 225-4372

2nd Robin Kelly (202) 225-0773

3rd Daniel Lipinkski (202) 225-5701

4th Luis Gutierrez (202) 225-8203

5th Mike Quigley (202)225-4061

6th Peter Roskam (202) 225-4561

7th Danny K. Davis (202) 225-5006

8th Raja Krishnamoorthi (202) 225-3711

9th Jan Schakowsky (202) 225-2111

10th Bradley Schneider (202) 225-4835

11th Bill Foster (202) 225-3515

12th Mike Bost (202) 225-5661

13th Rodney Davis (202) 225-2371

14th Randy Hultgren (202) 225-2976

15th John Shimkus (202) 225-5271

16th Adam Kinzinger (202) 225-3635

17th Cherri Bustos (202) 225-5905

18th Darin LaHood (202) 225-6201

Indiana

1st Peter Visclosky (202) 225-2461

2nd Jackie Walorski (202) 225-3915

3rd Jim Banks (202) 225-4436

4th Todd Rockita (202) 225-5037

5th Susan W. Brooks (202) 225-2276

6th Luke Messer (202) 225-3021

7th Andre Carson (202) 225-4011

8th Larry Bucshon (202) 225-4636

9th Trey Hollingsworth (202) 225-5315

Iowa

1st Rod Blum (202) 225-2911

2nd David Loebsack (202) 225-6576

3rd David Young (202) 225-5476

4th Steve King (202) 225-4426

Kansas

1st Roger Marshall (202) 225-2715

2nd Lynn Jenkins (202) 225-6601

3rd Kevin Yoder (202) 225-2865

4th Ron Estes (202) 225-6216

Kentucky

1st James Comer (202) 225-3115

2nd S. Brett Guthrie (202) 225-3501

3rd John A. Yarmuth (202) 225-5401

4th Thomas Massie (202) 225-3465

5th Harold Rogers (202) 225-4601

6th Andy Barr (202) 225-4706

Louisiana

1st Steve Scalise (202) 225-3015

2nd Cedric Richmond (202) 225-6636

3rd Clay Higgins (202) 225-2031

4th Mike Johnson (202) 225-2777

5th Ralph Abraham (202) 225-8490

6th Garrett graves (2020 225-3901

Maine

1st Chellie Pingree (202) 225-6116

2nd Bruce Poliquin (202) 225-6306

Maryland

1st Andy Harris (202) 225-5311

2nd C.A. Dutch Ruppersberger (202) 225-3061

3rd John P. Sarbanes (202) 225-4016

4th Anthony Brown (202) 225-8699

5th Steny H. Hoyer (202) 225-4131

6th John Delaney (202) 225-2721`

7th Elijah Cummings (202) 225-4741

8th Jamie Raskin (202) 225-5341

Massachusetts

1st Richard E. Neal (202) 225-5601

2nd James McGovern (202) 225-6101

3rd Niki Tsongas (202) 225-3411

4th Jospeh P. Kennedy III (2020 225-5931

5th Katherine Clark (202) 225-2836

6th Seth Moulton (202) 225-8020

7th Michael E. Capuano (2020 225-5111

8th Stephen P. Lynch (202) 225-8273

9th William Keating (202) 225-3111

Michigan

1st Jack Bergman (202) 225-4735

2nd Bill Huizenga (202) 225-4401

3rd Justin Amash (202) 225-3831

4th John Moolenaar (202) 225-3561

5th Daniel Kildee (202) 225-3611

6th Fred Upton (202) 225-3761

7th Tim Walberg (202) 225-6276

8th Mike Bishop (2020 225-4872

9th Sander Levin (202) 225-4961

10th Paul Mitchell (202) 225-2106

11th Dave Trott (202) 225-8171

12th Debbie Dingell (202) 225-4071

13th John Conyers (202) 225-5126

14th Brenda Lawrence (202) 225-5802

Minnesota

1st Timothy J. Walz (202) 225-2472

2nd Jason Lewis (202) 225-2271

3rd Erik Paulsen (202) 225-2871

4th Betty McCollum (2020 225-6631

5th Keith Ellison (202) 225-4755

6th Tom Emmer (202) 225-2331

7th Collin C. Peterson (202) 225-2165

8th Rick Nolan (202) 225-6211

Mississippi

1st Trent Kelly (202) 225-4306

2nd Bennie G. Thompson (202) 225-5876

3RD Gregg Harper (202) 225-5031

4th Steven Palazzo (202) 225-5772

Missouri

1st William “Lacy” Clay Jr. (202) 225-2406

2nd Ann Wagner (202) 225-1621

3rd Blaine Luetkemeyer (202) 225-2956

4th Vicky Hartzler (202) 225-2876

5th Emanuel Cleaver (202) 225-4535

6th Sam Graves (202) 225-7041

7th Billy Long (202) 225-6536

8th Jason Smith (202) 225-4404

Montana

At Large Greg Gianforte (202) 225-3211

Nebraska

1st Jeff Fortenberry (202) 225-4806

2nd Don Bacon (202) 225-4155

3rd Adrian Smith (202) 225-6435

Nevada

1st Dina Titus (202) 225-5965

2nd Mark Amodel (202) 225-6155

3rd Jacky Rosy (202) 225-3252

4th Ruben J. Kihuen (202) 225-9894

New Hampshire

1st Carol Shea-Porter (202) 225-5456

2nd Ann Kuster (202) 225-5206

New Jersey

1st Donald Nacrosee (202) 225-6501

2nd Frank LoBiondo (202) 225-6572

3rd Tom MacArthur (202) 225-4765

4th Chris Smith (202-225-3765

5th Josh Gottheimer (202) 225-4465

6th Frank Pallone Jr. (202) 225-4671

7th Leonard Lance (202) 225-5361

8th Albio Sires (202) 225-7919

9th Bill Pascrell Jr. (202) 225-5751

10th Donald Payne Jr. (2020 225-3436

11th Rodney Frelinghuysen (202) 225-5034

12th Bonnie Watson Coleman (202) 225-5801

New Mexico

1st Michelle Lujan Grisham (202) 225-6316

2nd Steve Pearce (202) 225-2365

3rd Ben R. Lujan (202) 225-6190

New York

1st Lee Zeldin (202) 225-3826

2nd Pete King (202) 225-7896

3rd Thomas Suozzi (202) 225-3335

4th Kathleen Rice (202) 225-5516

5th Gregory W. Meeks (202) 225-3461

6th Grace Meng (202) 225-2601

7th Nydia M. Velazquez (202) 225-2361

8th Hakeem Jeffries (202) 225-5936

9th Yvette D. Clark (202) 225-6231

10th Jarrod Nadler (202) 225-5635

11th Daniel Donovan (202) 225-3371

12th Carolyn Maloney (202) 225-7944

13th Adriano Espaillat (202) 225-4365

14th Joseph Crowley (202) 225-3965

15th Jose E. Serrano (202) 225-4361

16th Eliot Engel (202) 225-2464

17th Nita Lowey (202) 225-6506

18th Sean Patrick Maloney (202) 225-5441

19th John Faso (202) 225-5614

20th Paul D. Tonko (202) 225-5076

21st Elise Stefanik (202) 225-4611

22nd Claudia Tenney (202) 225-3665

23rd Tom Reed (202) 225-3161

24th John Katko (202) 225-3701

25th Louise Slaughter (202) 225-3615

26th Brian Higgins (202) 225-3306

27th Chris Collins (202) 225-5265

North Carolina

1st G.K. Butterfield (202) 225-3101

2nd George Holding (202) 225-3032

3rd Walter B. Jones (202) 225-3415

4th David Price (202) 225-1784

5th Virginia Foxx (202) 225-2071

6th Mark Walker (202) 225-3065

7th David Rouzer (202) 225-2731

8th Richard Hudson (202) 225-3715

9th Robert Pittenger (202) 225-1976

10th Patrick T. McHenry (202) 225-2576

11th Mark Meadows (202) 225-6401

12th Alma Adams (202) 225-1510

13th Ted Budd (202) 225-4531

North Dakota

At Large Kevin Cramer (202) 225-2611

Northern Mariana Islands

Delegate Gregorio Sablan (202) 225-2646

Ohio

1st Steve Chabot (202) 225-2216

2nd Brad Wenstrup (202) 225-3164

3rd Joyce Beatty (202) 225-4324

4th Jim Jordan (202) 225-2676

5th Robert E. Latta (202) 225-6405

6th Bill Johnson (202) 225-5705

7th Bob Gibbs (202) 225-6265

8th Warren Davidson (202) 225-6205

9th Marcy Kaptur (202) 225-4146

10th Michael Turner (202) 225-6465

11th Marcia L. Fudge (202) 225-7032

12th Pat Tiberi (202) 225-5355

13th Tim Ryan (202) 225-5261

14th David Joyce (202) 225-5731

15th Steve Stivers (202) 225-2015

16th Jim Renacci (202) 225-3876

Oklahoma

1st Jim Bridenstine (202) 225-2211

2nd Markwayne Mullin (202) 225-2701

3rd Frank Lucas (202) 225-5565

4th Tom Cole (202) 225-6165

5th Steve Russell (202) 225-2132

Oregon

1st Suzanne Bonamici (202) 225-0855

2nd Greg Walden (202) 225-6730

3rd Earl Blumenauer (202) 225-4811

4TH Peter DiFazio (202) 225-6416

5th Kurt Schrader (202) 225-5711

Pennsylvania

1st Robert Brady (202) 225-4731

2nd Dwight Evans (202) 225-4001

3rd Mike Kelly (202) 225-5406

4th Scott Perry (202) 225-5836

5th Glenn W. Thompson (202) 225-5121

6th Ryan Costello (202) 225-4315

7th Pat Meehan (202) 225-2011

8th Brian Fitzpatrick (202) 225-4276

9th Bill Shuster (202) 225-2431

10th Tom Mariano (2020 225-3731

11th Lou Barletta (202) 225-6511

12th Keith Rothfus (202) 225-2065

13th Brendan Boyle (202) 225-6111

14th Mike Doyle (202) 225-2135

15th Charles W. Dent (202) 225-6411

16th Lloyd Smucker (202) 225-2411

17th Matthew Cartwright (202) 225-5546

18th Tim Murphy (Vacancy) (202) 225-2301

Puerto Rico

Resident Commissioner Jenniffer Gonzales-Colo`n (202) 225-2615

Rhode Island

1st David Cicilline (202) 225-4911

2nd Jim Langevin (202) 225-2735

South Carolina

1st Mark Sanford (202) 225-3176

2nd Joe Wilson (202) 225-2452

3rd Jeff Duncan (202) 225-5301

4th Trey Gowdy (202) 225-6030

5th Ralph Norman (202) 225-5501

6th James E. Clyburn (202) 225-3315

7th Tom Rice (202) 225-9895

South Dakota

At Large Kristi Noem (202) 225-2801

Tennessee

1st Phil Roe (202) 225-6356

2nd John J. Duncan Jr. (202) 225-5435

3rd Chuck Fleischmann (202) 225-3271

4th Scott DesJarlais (202) 225-6831

5th Jim Cooper (202) 225-4311

6th Diane Black (202) 225-4231

7th Marsha Blackburn (202) 225-2811

8th David Kustoff (202) 225-4714

9th Steve Cohen (202) 225-3265

Texas

1st Louie Gohmert (202) 225-3035

2nd Ted Poe (202) 225-6565

3rd Sam Johnson (202) 225-4201

4th John Ratcliffe (202) 225-6673

5th Jeb Hensarling (202) 225-3484

6th Joe Barton (202) 225-2002

7th John Culbertson (202) 225-2571

8th Kevin Brady (202) 225-4901

9th Al Green (202) 225-7508

10th Michael T. McCaul (202) 225-2401

11th K.  Michael Conaway (202) 225-3605

12th Kay Granger (202) 225-5071

13th Mac Thornberry (202) 225-3706

14th Randy Weber (202) 225-2831

15th Vincente Gonzales (202) 225-2531

16th Beto O’Rourke (202) 225-4831

17th Bill Flores (202) 225-6105

18th Sheila Jackson lee (202) 225-3816

19th Jodey Arrington (202) 225-4005

20th Joaquin Castro (202) 225-3236

21st Lamar Smith (202) 225-4236

22nd Pete Olson (202) 225-5951

23rd Will Hurd (202) 225-4511

24th Kenny Merchant (202) 225-6605

25th Roger Williams (202) 225-9896

26th Michael Burgess (202) 225-7772

27th Blake Farenthold (202) 225-7742

28th Henry Cuellar (202) 225-1640

29th Gene Green (202) 225-1688

30th Eddie Bernice Johnson (202) 225-8885

31st John Carter (202) 225-3864

32nd Pete sessions (202) 225-2231

33rd Marc Veasey (202) 225-9897

34th Filemon Vela (202) 225-9901

35th Lloyd Doggert (202) 225-4865

36th Brian Babin (202) 225-1555

Utah

1st Rob Bishop (202) 225-0453

2nd Chris Stewart (202) 225-9730

3rd John R. Curtis (202) 225-7751

4th Mia Love (202) 225-3011

Vermont

At Large Peter Welch (202) 225-4115

Virgin Islands

Delegate Stacey Plaskett (202) 225-1790

Virginia

1st Robert J. Wittman (202) 225-4261

2nd Scott Taylor (202) 225-4215

3rd Robert C. Scott (202) 225-8351

4th A. Donald McEachin (202) 225-6365

5th Thomas Garrett (202) 225-4711

6th Bob Goodlatte (202) 225-5431

7th Dave Brat (202) 225-2815

8th Don Beyer (202) 225-4376

9th Morgan Griffith (202) 225-3861

10th Barbara Comstock (202) 225-5136

11th Gerald “Gerry” E. Connolly (202) 225-1492

Washington

1st Suzan DelBene (202) 225-6311

2nd Rick Larsen (202) 225-2605

3rd Jamie Herrera Beutler (202) 225-3536

4th Dan Newhouse (202) 225-5816

5th Cathy McMorris Rodgers (202) 225-2006

6th Derek Kilmer (202) 225-5916

7th Pramila Jayapal (202) 225-3106

8th David G. Reichert (202) 225-7761

9th Adam Smith (202) 225-8901

10th Denny Heck (202) 225-9740

West Virginia

1st David McKinley (202) 225-4172

2nd Alex Mooney (202) 225-2711

3rd Evan Jenkins (202) 225-3452

Wisconsin

1st Paul D. Ryan (202) 225-3031

2nd Mark Pocan (202) 225-2906

3rd Ron Kind (202) 225-5506

4TH Gewn Moore (202) 225-4572

5th F. James Sensenbrenner (202) 225-5101

6th Glenn Grothman (202) 225-2476

7th Sean P. Duffy (202) 225-3365

8th Mike Gallagher (202) 225-5665

Wyoming

At Large Liz Cheney (202) 225-2311

Disclaimer: None of the individual contributors, system operators, developers, or anyone else connected to this article can take any responsibility for the results or consequences of any attempt to use or adopt any of the information presented in this article.

 

References:

Halpenny, G., 2017, “Mitragyna speciosa: Balancing Potential Medical Benefits and Abuse,” ACS Medicinal Chemistry Letters, 8(9), pp. 897-899

“Schedules of Controlled Substances: Temporary Placement of Mitragynine and 7-Hydroxymitragynine Into Schedule I”, Federal Register, Vol. 81 No. 169, August 31, 2016, https://www.gpo.gov/fdsys/pkg/FR-2016-08-31/pdf/2016-20803.pdf

https://s3.amazonaws.com/public-inspection.federalregister.gov/2016-20803.pdf

http://www.rush2013.com/

http://www.ushistory.org/declaration/signers/rush.html

https://www.law.cornell.edu/constitution/tenth_amendment

https://www.house.gov/representatives

Keywords: Dr. Benjamin Rush Amendment

Tags: Rush Amendment, Dr. Benjamin Rush Amendment, medical freedom, mitragyna speciosa, kratom, DEA, FDA, 10th amendment, congress, house of representatives, holistic medicine, Rush

Exit mobile version